

Shriram Transport Finance Mounted Deposit
CRISIL graded Shriram Transport Finance Firm Mounted Deposit “FAAA/Secure” and ICRA categorized it “MAA+/with Secure Outlook,” indicating deposit safety and credit score power. This company’s mounted deposit rates of interest, that are as follows, are in impact for retail deposits lower than Rs 5 crore as of April 1, 2021. Be aware: Further rates of interest of 0.40% p.a. might be paid to senior residents on their deposits.
Interval in months | Month-to-month % p.a. | Quarterly % p.a. | Half-yearly % p.a. | Yearly % p.a. |
---|---|---|---|---|
12 | 7.01 | 7.06 | 7.12 | 7.25 |
15 | 7.25 | 7.3 | 7.37 | 7.5 |
24 | 7.25 | 7.3 | 7.37 | 7.5 |
30 | 7.72 | 7.77 | 7.85 | 8 |
36 | 7.72 | 7.77 | 7.85 | 8 |
45 | 7.81 | 7.87 | 7.94 | 8.1 |
48 | 7.81 | 7.87 | 7.94 | 8.1 |
60 | 7.95 | 8.01 | 8.09 | 8.25 |
Supply: Shriram Transport Finance Ltd. |

Muthoot Capital Ltd.
CRISIL has granted the agency a rating of ‘CRISIL A/Secure,’ which signifies the extent of stability when it comes to deposit security and curiosity payout. Listed here are Muthoot Finance’s most present mounted deposit rates of interest, which embrace a 0.25 % further rate of interest for aged residents.
Interval | Month-to-month Earnings Scheme | Annual Scheme | Maturity Plan |
---|---|---|---|
1 yr | 7.75% | 8.00% | 8.00% |
2 yr | 7.75% | 8.00% | 8.00% |
3 yr | 7.75% | 8.00% | 8.00% |
4 yr | 7.50% | 7.75% | 7.75% |
5 yr | 7.50% | 7.75% | 7.75% |
Supply: Muthoot Capital Companies Ltd. |

Housing and City Improvement Company Ltd (HUDCO)
The credit standing of the HUDCO public deposit plan is ‘IND tAAA/Secure’ by India Rankings and Analysis (IndRa), ‘CARE AAA (FD) ;Secure’ by CARE, and “MAAA (Secure)” by ICRA. In every fee slab, HUDCO mounted deposits give Senior Residents a further 0.25 % rate of interest. Listed here are HUDCO’s most up-to-date mounted deposit charges, efficient as of July 10, 2018.
Interval in months | Cumulative | Non- Cumulative Scheme | ||
---|---|---|---|---|
Quarterly | Half-yearly | Yearly | ||
12 | 7.5 | 7.3 | 7.35 | 7.5 |
24 | 7.5 | 7.3 | 7.35 | 7.5 |
36 | 7.5 | 7.3 | 7.35 | 7.5 |
48 | 7.25 | 7.05 | 7.1 | 7.25 |
60 | 7.25 | 7.05 | 7.1 | 7.25 |
Supply: HUDCO |

Bajaj Finserv Ltd.
CRISIL’s FAAA/Secure and ICRA’s MAAA/steady scores have been given to Bajaj Finance Mounted Deposit. Bajaj Finance is at the moment offering non-senior residents rates of interest as excessive as 6.50 %, and senior residents receiving a further 0.25 % fee profit. Listed here are the latest Bajaj Finance FD charges, that are efficient as of Might 12, 2021.
Tenure in Months | Non senior residents | Senior Residents |
---|---|---|
12-23 | 5.51% – 5.65% | 5.75% – 5.90% |
24-35 | 5.94% – 6.10% | 6.17% – 6.35% |
36-60 | 6.31% – 6.50% | 6.55% – 6.75% |
Supply: Bajaj Finance Ltd. |

PNB Housing Finance Ltd.
CRISIL has granted PNB Housing’s mounted deposits the FAA+/Unfavorable score and CARE has assigned it the AA/Secure score. For aged people, PNB Housing supplies a 0.25 % larger FD rate of interest. PNB Housing Finance Ltd.’s most present mounted deposit charges, efficient November 28, 2020, are listed under.
Tenure in months | Cumulative | Non- Cumulative Possibility | |||
---|---|---|---|---|---|
Month-to-month | Quarterly | Half-yearly | Yearly | ||
12 – 23 | 5.90% | 5.74% | 5.77% | 5.81% | 5.90% |
24 – 35 | 6.15% | 5.98% | 6.01% | 6.05% | 6.15% |
36 – 47 | 6.60% | 6.40% | 6.44% | 6.49% | 6.60% |
48 – 59 | 6.60% | 6.40% | 6.44% | 6.49% | 6.60% |
60 -71 | 6.70% | 6.50% | 6.53% | 6.59% | 6.70% |
72 – 84 | 6.70% | 6.50% | 6.53% | 6.59% | 6.70% |
120 | 6.70% | 6.50% | 6.53% | 6.59% | 6.70% |
Supply: https://www.pnbhousing.com/ |