

Bajaj Finance FD
With a Bajaj Finance FD, you’ll be able to earn a high-interest fee starting from 5.65 per cent to six.75 per cent on a minimal deposit interval starting from one 12 months to 5 years. This mounted deposit is rated FAAA (STABLE) by CRISIL and MAAA by ICRA, indicating the deposit’s greater security. Listed here are the latest Bajaj Finance Fastened Deposit rates of interest, efficient from Might 12, 2021.
Tenure in months | Common FD Charges | Senior Citizen FD Charges |
---|---|---|
12 to 23 | 5.51% to five.65% | 5.75% to five.90% |
24 to 35 | 5.94% to six.10% | 6.17% to six.35% |
36 to 60 | 6.31% to six.50% | 6.55% to six.75% |
Supply: bajajfinserv.in |

HDFC Restricted Fastened Deposit
HDFC Fastened Deposit has acquired FAAA scores from CRISIL and ICRA, offering buyers with the best degree of deposit safety. The deposit has a versatile maturity interval starting from 12 to 120 months. Senior residents aged 60 and over are eligible for an extra 0.25 per cent p.a. on all deposits. Listed here are the latest HDFC Fastened Deposit rates of interest for deposits of lower than Rs 2 crore, efficient from March 30, 2021.
Tenure | Month-to-month Revenue Plan | Quarterly Possibility | Half-yearly choice | Annual Revenue Plan | Cumulative Possibility |
---|---|---|---|---|---|
12-23 Months | 5.50% | 5.55% | 5.60% | – | 5.70% |
24-35 Months | 5.65% | 5.70% | 5.75% | 5.85% | 5.85% |
36-59 Months | 5.85% | 5.90% | 5.95% | 6.05% | 6.05% |
60-83 Months | 6.20% | 6.25% | 6.30% | 6.40% | 6.40% |
84-120 Months | 6.35% | 6.40% | 6.45% | 6.55% | 6.55% |
Supply: hdfc.com |

LIC Housing Finance Ltd. Fastened Deposit
CRISIL has rated LIC Housing Finance Fastened Deposits as FAAA/STABLE. This company mounted deposit scheme now provides rates of interest starting from 5.25 per cent to five.75 per cent. Senior residents would obtain an extra rate of interest of 0.25 per cent each year on deposits of Rs 20,000/- and extra, however solely as much as Rs 20 Crores on all tenors. Listed here are the most recent rates of interest of the LIC Housing Finance Fastened Deposit scheme that are in power from 01.04.2021.
Time period | ROI for month-to-month choice | ROI for yearly choice |
---|---|---|
Non-cumulative deposits | Cumulative deposits & non-cumulative deposits | |
1 YEAR | 5.10% | 5.25% |
18 MONTHS | 5.35% | 5.50% |
2 YEARS | 5.50% | 5.65% |
3 YEARS | 5.60% | 5.75% |
5 YEARS | 5.60% | 5.75% |
Supply: lichousing.com |

ICICI House Finance Firm Restricted (ICICI HFC)
ICICI HFC Fastened Deposits are rated FAAA/Steady by CRISIL, MAAA/Steady by ICRA, and AAA/Steady by CARE, indicating assured security with the best credit score scores within the class. Senior residents and ICICI Group staff can obtain 0.25 per cent further curiosity. Listed here are the latest rates of interest of ICICI HFC Fastened Deposits that are in power from April 15, 2021.
Time period in months | Cumulative | Non-cumulative | ||
---|---|---|---|---|
Month-to-month earnings plan | Quarterly | Yearly | ||
12 to lower than 24 | 5.70% | 5.55% | 5.60% | 5.70% |
24 to lower than 36 | 5.85% | 5.70% | 5.75% | 5.85% |
36 to lower than 48 | 6.05% | 5.90% | 5.95% | 6.05% |
48 to lower than 60 | 6.30% | 6.10% | 6.15% | 6.30% |
60 to lower than 72 | 6.45% | 6.25% | 6.30% | 6.45% |
72 to lower than equal to 120 | 6.65% | 6.45% | 6.50% | 6.65% |
Supply: icicihfc.com |

Mahindra Finance Fastened Deposits
Mahindra Finance Fastened Deposits are rated CRISIL FAAA ranking, signifying one of the best degree of safety to your deposit. An preliminary deposit of Rs 5000 is required to start out investing in Mahindra Finance Fastened Deposits. Senior of us are additionally eligible for an extra 0.25 per cent FD rate of interest. Listed here are the most recent rates of interest of Mahindra Finance Fastened Deposits that are in power from 24 August 2020.
Time period in months | Cumulative choice | Non-cumulative choice | |||
---|---|---|---|---|---|
Month-to-month | Quarterly | Half-yearly | Yearly | ||
12 | 5.70% | 5.15 | 5.5 | 5.60% | 5.70% |
24 | 6.20% | 5.65 | 6 | 6.10% | 6.20% |
36 | 6.30% | 5.75 | 6.1 | 6.20% | 6.30% |
48 | 6.45% | 5.9 | 6.25 | 6.35% | 6.45% |
60 | 6.45% | 5.9 | 6.25 | 6.35% | 6.45% |
Supply: mahindrafinance.com |